Auckland Prayer Times Calendar

January 2030

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Tuesday 4:10 AM 6:05 AM 1:24 PM 5:16 PM 8:43 PM 10:13 PM 26 Shaʿbān
02 Wednesday 4:11 AM 6:06 AM 1:25 PM 5:17 PM 8:43 PM 10:13 PM 27 Shaʿbān
03 Thursday 4:12 AM 6:07 AM 1:25 PM 5:17 PM 8:44 PM 10:14 PM 28 Shaʿbān
04 Friday 4:13 AM 6:07 AM 1:26 PM 5:17 PM 8:44 PM 10:14 PM 29 Shaʿbān
05 Saturday 4:14 AM 6:08 AM 1:26 PM 5:18 PM 8:44 PM 10:14 PM 1 Ramaḍān
06 Sunday 4:15 AM 6:09 AM 1:27 PM 5:18 PM 8:44 PM 10:44 PM 2 Ramaḍān
07 Monday 4:17 AM 6:10 AM 1:27 PM 5:19 PM 8:44 PM 10:44 PM 3 Ramaḍān
08 Tuesday 4:18 AM 6:11 AM 1:27 PM 5:19 PM 8:44 PM 10:44 PM 4 Ramaḍān
09 Wednesday 4:19 AM 6:12 AM 1:28 PM 5:19 PM 8:44 PM 10:44 PM 5 Ramaḍān
10 Thursday 4:20 AM 6:13 AM 1:28 PM 5:20 PM 8:43 PM 10:43 PM 6 Ramaḍān
11 Friday 4:22 AM 6:14 AM 1:29 PM 5:20 PM 8:43 PM 10:43 PM 7 Ramaḍān
12 Saturday 4:23 AM 6:15 AM 1:29 PM 5:21 PM 8:43 PM 10:43 PM 8 Ramaḍān
13 Sunday 4:24 AM 6:16 AM 1:29 PM 5:21 PM 8:43 PM 10:43 PM 9 Ramaḍān
14 Monday 4:26 AM 6:17 AM 1:30 PM 5:21 PM 8:43 PM 10:43 PM 10 Ramaḍān
15 Tuesday 4:27 AM 6:18 AM 1:30 PM 5:21 PM 8:42 PM 10:42 PM 11 Ramaḍān
16 Wednesday 4:29 AM 6:19 AM 1:31 PM 5:22 PM 8:42 PM 10:42 PM 12 Ramaḍān
17 Thursday 4:30 AM 6:20 AM 1:31 PM 5:22 PM 8:41 PM 10:41 PM 13 Ramaḍān
18 Friday 4:32 AM 6:21 AM 1:31 PM 5:22 PM 8:41 PM 10:41 PM 14 Ramaḍān
19 Saturday 4:33 AM 6:22 AM 1:32 PM 5:22 PM 8:41 PM 10:41 PM 15 Ramaḍān
20 Sunday 4:34 AM 6:23 AM 1:32 PM 5:23 PM 8:40 PM 10:40 PM 16 Ramaḍān
21 Monday 4:36 AM 6:24 AM 1:32 PM 5:23 PM 8:40 PM 10:40 PM 17 Ramaḍān
22 Tuesday 4:38 AM 6:25 AM 1:32 PM 5:23 PM 8:39 PM 10:39 PM 18 Ramaḍān
23 Wednesday 4:39 AM 6:26 AM 1:33 PM 5:23 PM 8:39 PM 10:39 PM 19 Ramaḍān
24 Thursday 4:41 AM 6:27 AM 1:33 PM 5:23 PM 8:38 PM 10:38 PM 20 Ramaḍān
25 Friday 4:42 AM 6:28 AM 1:33 PM 5:23 PM 8:37 PM 10:37 PM 21 Ramaḍān
26 Saturday 4:44 AM 6:30 AM 1:33 PM 5:23 PM 8:37 PM 10:37 PM 22 Ramaḍān
27 Sunday 4:45 AM 6:31 AM 1:34 PM 5:23 PM 8:36 PM 10:36 PM 23 Ramaḍān
28 Monday 4:47 AM 6:32 AM 1:34 PM 5:23 PM 8:35 PM 10:35 PM 24 Ramaḍān
29 Tuesday 4:48 AM 6:33 AM 1:34 PM 5:23 PM 8:35 PM 10:35 PM 25 Ramaḍān
30 Wednesday 4:50 AM 6:34 AM 1:34 PM 5:23 PM 8:34 PM 10:34 PM 26 Ramaḍān
31 Thursday 4:51 AM 6:35 AM 1:34 PM 5:23 PM 8:33 PM 10:33 PM 27 Ramaḍān

About This Prayer Calendar

This calendar shows all prayer times for Auckland during January 2030. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.