| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed | 1 | 05:06 | 06:14 | 11:55 | 15:07 | 17:37 | 18:45 |
| Thu | 2 | 05:05 | 06:13 | 11:55 | 15:08 | 17:38 | 18:46 |
| Fri | 3 | 05:03 | 06:12 | 11:55 | 15:08 | 17:38 | 18:47 |
| Sat | 4 | 05:02 | 06:10 | 11:54 | 15:08 | 17:39 | 18:47 |
| Sun | 5 | 05:01 | 06:09 | 11:54 | 15:09 | 17:40 | 18:48 |
| Mon | 6 | 04:59 | 06:08 | 11:54 | 15:09 | 17:40 | 18:49 |
| Tue | 7 | 04:58 | 06:06 | 11:53 | 15:09 | 17:41 | 18:49 |
| Wed | 8 | 04:57 | 06:05 | 11:53 | 15:10 | 17:42 | 18:50 |
| Thu | 9 | 04:55 | 06:04 | 11:53 | 15:10 | 17:42 | 18:51 |
| Fri | 10 | 04:54 | 06:02 | 11:52 | 15:10 | 17:43 | 18:51 |
| Sat | 11 | 04:53 | 06:01 | 11:52 | 15:11 | 17:44 | 18:52 |
| Sun | 12 | 04:51 | 06:00 | 11:52 | 15:11 | 17:44 | 18:53 |
| Mon | 13 | 04:50 | 05:58 | 11:51 | 15:11 | 17:45 | 18:53 |
| Tue | 14 | 04:49 | 05:57 | 11:51 | 15:11 | 17:46 | 18:54 |
| Wed | 15 | 04:47 | 05:55 | 11:51 | 15:12 | 17:46 | 18:55 |
| Thu | 16 | 04:46 | 05:54 | 11:50 | 15:12 | 17:47 | 18:55 |
| Fri | 17 | 04:44 | 05:53 | 11:50 | 15:12 | 17:48 | 18:56 |
| Sat | 18 | 04:43 | 05:51 | 11:50 | 15:12 | 17:48 | 18:57 |
| Sun | 19 | 04:41 | 05:50 | 11:49 | 15:13 | 17:49 | 18:57 |
| Mon | 20 | 04:40 | 05:48 | 11:49 | 15:13 | 17:50 | 18:58 |
| Tue | 21 | 04:39 | 05:47 | 11:48 | 15:13 | 17:50 | 18:59 |
| Wed | 22 | 04:37 | 05:46 | 11:48 | 15:13 | 17:51 | 19:00 |
| Thu | 23 | 04:36 | 05:44 | 11:48 | 15:13 | 17:52 | 19:00 |
| Fri | 24 | 04:34 | 05:43 | 11:47 | 15:14 | 17:52 | 19:01 |
| Sat | 25 | 04:33 | 05:41 | 11:47 | 15:14 | 17:53 | 19:02 |
| Sun | 26 | 04:31 | 05:40 | 11:47 | 15:14 | 17:54 | 19:03 |
| Mon | 27 | 04:30 | 05:39 | 11:46 | 15:14 | 17:55 | 19:03 |
| Tue | 28 | 04:28 | 05:37 | 11:46 | 15:14 | 17:55 | 19:04 |
| Wed | 29 | 04:27 | 05:36 | 11:46 | 15:15 | 17:56 | 19:05 |
| Thu | 30 | 04:25 | 05:35 | 11:45 | 15:15 | 17:57 | 19:06 |
This is the complete prayer times calendar for 2Mfm Sydney, Australia for September 2027. All times are calculated using the ISNA method specific to coordinates -33.8688°N, 151.2093°E.
During September 2027, 2Mfm Sydney experiences spring conditions in the southern hemisphere. This affects the prayer times throughout the month:
Muslims in 2Mfm Sydney observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in Australia. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.